FINAL SCORES EXTRA CLASS HIGH POWER KALBAR CONTEST 34 – 2020
WINNER | CALLSIGN | SCORES | CERTIFICATE | |
---|---|---|---|---|
#1 - #3 All | YB3DY | 189350 | Download | |
#2 - #6 All | YB0RI | 165580 | Download | |
#3 - #8 All | YB7MD | 157410 | Download | |
#4 - #9 All | YB2HAF | 154050 | Download | |
#5 - #11 All | YE1BON | 152640 | Download | |
#6 - #12 All | YE9CZY | 152425 | Download | |
#7 - #17 All | YB2MM | 146475 | Download | |
#8 - #21 All | YB1AM | 133900 | Download | |
#9 - #22 All | YB0POG | 132615 | Download | |
#10 - #25 All | YB1TQL | 130410 | Download | |
#11 - #26 All | YB2CAA | 129150 | Download | |
#12 - #28 All | YB0FYA | 125760 | Download | |
#13 - #34 All | YB1SNS | 112840 | Download | |
#14 - #43 All | YB8UTI | 100650 | Download | |
#15 - #45 All | YB2XDU | 100485 | Download | |
#16 - #62 All | YB4SNK | 91200 | Download | |
#17 - #76 All | YB7CTN | 77805 | Download | |
#18 - #88 All | YB1SKR | 71010 | Download | |
#19 - #90 All | YB9BCS | 69825 | Download | |
#20 - #104 All | YB7MYS | 62010 | Download | |
#21 - #121 All | YB7CAA | 53265 | Download | |
#22 - #154 All | YB8ACM | 42570 | Download | |
#23 - #155 All | YB2UFM | 41925 | Download | |
#24 - #160 All | YB1KS | 40425 | Download | |
#25 - #166 All | YB3RYX | 39100 | Download | |
#26 - #191 All | YB4HPI | 26875 | Download | |
#27 - #213 All | YB0ECT | 18360 | Download | |
#18 - #240 All | YB0GG | 12060 | Download | |
#29 - #256 All | YE3WIL | 6750 | Download | |
#30 - #268 All | YE8DWC | 3885 | Download |
FINAL SCORES EXTRA CLASS LOW POWER KALBAR CONTEST 34 – 2020
WINNER | CALLSIGN | SCORES | CERTIFICATE |
---|---|---|---|
#1 - #13 All | YB7OO | 151800 | Dowload |
#2 - #30 All | YB1DMK | 125370 | Dowload |
#3 - #33 All | YB2GV | 115170 | Dowload |
#4 - #36 All | YB0MZI | 110360 | Dowload |
#5 - #37 All | YB4PE | 109495 | Dowload |
#6 - #61 All | YB8OBM | 91200 | Dowload |
#7 - #68 All | YB8RVI | 85400 | Dowload |
#8 - #72 All | YB9FK | 81000 | Dowload |
#9 - #73 All | YB4IWS | 79750 | Dowload |
#10 - #86 All | YB7BAE | 72240 | Dowload |
#11 - #95 All | YB1ABY | 67545 | Dowload |
#12 - #100 All | YB8SB/7 | 63450 | Dowload |
#13 - #107 All | YB1DUU | 60250 | Dowload |
#14 - #109 All | YB1WCK | 59950 | Dowload |
#15 - #112 All | YB0PUL | 58035 | Dowload |
#16 - #115 All | YB0GIN | 55350 | Dowload |
#17 - #122 All | YB4MMX | 52250 | Dowload |
#18 - #127 All | YB1DCW | 50640 | Dowload |
#19 - #132 All | YB1LBW | 49400 | Dowload |
#20 - #134 All | YB7FLW | 49215 | Dowload |
#21 - #159 All | YB7XYO | 40800 | Dowload |
#22 - #161 All | YB8ASY | 40300 | Dowload |
#23 - #167 All | YB7VA | 39000 | Dowload |
#24 - #169 All | YB0PJF | 38465 | Dowload |
#25 - #172 All | YB1HBO | 37000 | Dowload |
#26 - #174 All | YB3BGM | 34875 | Dowload |
#27 - #178 All | YB7GWD | 33325 | Dowload |
#28 - #179 All | YB3BAR | 32880 | Dowload |
#29 - #187 All | YB9GDP | 28820 | Dowload |
#30 - #188 All | YB2CTE | 28810 | Dowload |
#31 - #197 All | YE8UTN | 24975 | Dowload |
#32 - #218 All | YB1IM | 16380 | Dowload |
#33 - #223 All | YB6UAF | 15795 | Dowload |
#34 - #227 All | YB1DJO | 14985 | Dowload |
#35 - #233 All | YB0DRV/8 | 12600 | Dowload |
#36 - #274 All | YB8CMT | 2805 | Dowload |
#37 - #279 All | YE8RAF | 1300 | Dowload |
FINAL SCORES ADVANCE CLASS HIGH POWER KALBAR CONTEST 34 – 2020
WINNER | CALLSIGN | SCORES | CERTIFICATE |
---|---|---|---|
#1 - #1 All | YC2GBS | 195840 | Download |
#2 - #18 All | YC9DPO | 145275 | Download |
#3 - #23 All | YC1CQU | 132480 | Download |
#4 - #38 All | YC2YSW | 107055 | Download |
#5 - #40 All | YC7IZJ | 103545 | Download |
#6 - #42 All | YC2VEJ | 101480 | Download |
#7 - #54 All | YF8RQN | 94695 | Download |
#8 - #58 All | YC1IUQ | 93515 | Download |
#9 - #59 All | YC3ATK | 92630 | Download |
#10 - #66 All | YC0NAN | 86730 | Download |
#11 - #69 All | YC7EVA | 85400 | Download |
#12 - #75 All | YC2TDP | 78100 | Download |
#13 - #77 All | YC7LLYB | 75400 | Download |
#14 - #80 All | YF8HYV | 73935 | Download |
#15 - #84 All | YF3FBV | 73245 | Download |
#16 - #91 All | YC9BVB | 69025 | Download |
#17 - #142 All | YC0RWL | 46575 | Download |
#18 - #156 All | YF8DJ | 43440 | Download |
#19 - #164 All | YC1GTQ | 39445 | Download |
#20 - #165 All | YC7VGB | 39250 | Download |
#21 - #173 All | YC2EEE | 35750 | Download |
#22 - #182 All | YC1DN | 31050 | Download |
#23 - #185 All | YC7NUL | 29025 | Download |
#24 - #198 All | YC2JOO | 23125 | Download |
#25 - #202 All | YC3MGS | 22420 | Download |
#26 - #204 All | YC7LP | 22035 | Download |
#27 - #208 All | YC7DDW | 19760 | Download |
#28 - #209 All | YC9JKT | 19425 | Download |
#29 - #211 All | YC1WEU | 18540 | Download |
#30 - #212 All | YC1BVT | 18400 | Download |
#31 - #220 All | YC9FAO | 15990 | Download |
#32 - #234 All | YC9BBT | 12580 | Download |
#33 - #247 All | YC2CPQ | 9855 | Download |
#34 - #277 All | YC7DDU | 1875 | Download |
FINAL SCORES ADVANCE CLASS LOW POWER KALBAR CONTEST 34 – 2020
WINNER | CALLSIGN | SCORES | CERTIFICATE |
---|---|---|---|
#1 - #7 All | YC5ACD | 159600 | Download |
#2 - #14 All | YC9BAC | 150800 | Download |
#3 - #15 All | YC1HLT | 150765 | Download |
#4 - #19 All | YC0BAS | 141100 | Download |
#5 - #31 All | YC7YDB | 117120 | Download |
#6 - #32 All | YC2XCD | 116510 | Download |
#7 - #35 All | YC5KLQ | 111325 | Download |
#8 - #47 All | YF3CZW | 99820 | Download |
#9 - #49 All | YC1CUU | 98530 | Download |
#10 - #51 All | YC4NUB | 97965 | Download |
#11 - #52 All | YC3BQS | 96640 | Download |
#12 - #55 All | YF4ICC | 94240 | Download |
#13 - #56 All | YC7CPZ | 93925 | Download |
#14 - #57 All | YC0SJK | 93635 | Download |
#15 - #60 All | YF9EAV | 91805 | Download |
#16 - #70 All | YC7FYS | 81900 | Download |
#17 - #71 All | YC4MEZ | 81090 | Download |
#18 - #79 All | YC0OST | 73980 | Download |
#19 - #81 All | YC1IDB | 73580 | Download |
#20 - #85 All | YC7BNN | 72630 | Download |
#21 - #89 All | YC9MX | 70470 | Download |
#22 - #94 All | YC5DDE | 68475 | Download |
#23 - #99 All | YC1CSA | 64680 | Download |
#24 - #110 All | YC1DGR | 59095 | Download |
#25 - #113 All | YC1FAV | 56975 | Download |
#26 - #117 All | YC4PSG/8 | 54270 | Download |
#27 - #119 All | YC1DGG | 53550 | Download |
#28 - #125 All | YC0RXA/1 | 50960 | Download |
#29 - #126 All | YC0KCW | 50880 | Download |
#30 - #128 All | YC1IDC | 50180 | Download |
#31 - #133 All | YF4IDW | 49290 | Download |
#32 - #137 All | YC0MLE | 47435 | Download |
#33 - #139 All | YC0ARK | 47250 | Download |
#34 - #140 All | YF8CKM | 46795 | Download |
#35 - #141 All | YC9AUY | 46710 | Download |
#36 - #144 All | YC1BCH | 46170 | Download |
#37 - #146 All | YF9EAO | 45135 | Download |
#38 - #147 All | YC0PGN | 44885 | Download |
#39 - #148 All | YC7FII | 44835 | Download |
#40 - #151 All | YC1GUE | 43460 | Download |
#41 - #151 All | YC5YDD | 41280 | Download |
#42 - #163 All | YC9BHJ | 39480 | Download |
#43 - #184 All | YC1FCD | 29315 | Download |
#44 - #194 All | YC2LDJ | 25620 | Download |
#45 - #200 All | YC2KDU | 23005 | Download |
#46 - #201 All | YC8FEE | 22620 | Download |
#47 - #205 All | YC1EFR | 20800 | Download |
#48 - #215 All | YC1PIO | 17280 | Download |
#49 - #216 All | YE7LTN | 17100 | Download |
#50 - #228 All | YC9SOR | 14760 | Download |
#51 - #229 All | YC3RBI | 14700 | Download |
#52 - #232 All | YC7UBK | 13260 | Download |
#53 - #236 All | YC5SLA | 12410 | Download |
#54 - #239 All | YC0NDB | 12150 | Download |
#55 - #244 All | YC1MPN | 10400 | Download |
#56 - #249 All | YC7BDB | 8990 | Download |
#57 - #253 All | YC7FQA | 7700 | Download |
#58 - #254 All | YC0LIN | 7395 | Download |
#59 - #255 All | YC7WHE | 6750 | Download |
#60 - #258 All | YC0EDY | 6345 | Download |
#61 - #261 All | YC1GTN | 5510 | Download |
#62 - #262 All | YF3CXB | 5200 | Download |
#63 - #276 All | YC7COM | 1920 | Download |
#64 - #280 All | YF8AIK | 400 | Download |
FINAL SCORES GENERAL CLASS LOW POWER KALBAR CONTEST 34 – 2020
WINNER | CALLSIGN | SCORES | CERTIFICATE |
---|---|---|---|
#1- #2 All | YD2ELT | 192960 | Download |
#2- #5 All | YD7ACD | 172040 | Download |
#3- #16 All | YD9BSB | 146560 | Download |
#4- #24 All | YD5ACA | 131300 | Download |
#5- #27 All | YD5LCZ | 126315 | Download |
#6- #39 All | YD0ASO | 107010 | Download |
#7- #41 All | YD2CQO | 101775 | Download |
#8- #48 All | YD7SAL | 99125 | Download |
#9- #50 All | YD1DGD | 98400 | Download |
#10- #63 All | YD1CXH | 89100 | Download |
#11- #64 All | YG8DX | 88160 | Download |
#12- #65 All | YD1AMI | 87910 | Download |
#13- #78 All | YD0NHG | 74385 | Download |
#14- #82 All | YD1JDW | 73425 | Download |
#15- #83 All | YD6IOV | 73405 | Download |
#16- #87 All | YD1IOU | 71535 | Download |
#17- #92 All | YD7JLI | 68685 | Download |
#18- #93 All | YG2UHO | 68625 | Download |
#19- #96 All | YG9EPK | 66080 | Download |
#20- #97 All | YD2KJC | 64960 | Download |
#21- #98 All | YD3AJO | 64740 | Download |
#22- #105 All | YG3DEA | 61190 | Download |
#23- #106 All | YG9DIM | 60480 | Download |
#24- #108 All | YD1ARI | 60180 | Download |
#25- #111 All | YD5ACR | 59020 | Download |
#26- #114 All | YD4SIZ | 55380 | Download |
#27- #116 All | YD4SCR | 55080 | Download |
#28- #123 All | YD1DPF | 51510 | Download |
#29- #124 All | YD7GTQ | 50960 | Download |
#30- #129 All | YG8AFM | 49980 | Download |
#31- #130 All | YD2CZF | 49750 | Download |
#32- #131 All | YD1JEE | 49725 | Download |
#33- #135 All | YD0AOM | 47775 | Download |
#34- #136 All | YD1EYS | 47775 | Download |
#35- #138 All | YD1BMI | 47435 | Download |
#36- #145 All | YD1LMB | 45135 | Download |
#37- #149 All | YG4IJV | 44115 | Download |
#38- #150 All | YD3CYO | 43920 | Download |
#39- #156 All | YD2ECJ | 41800 | Download |
#40- #158 All | YG3DZU | 40800 | Download |
#41- #168 All | YD2UXN | 38775 | Download |
#42- #170 All | YD7ADH | 38180 | Download |
#43- #175 All | YD1DIU | 34730 | Download |
#44- #176 All | YD1LNS | 34545 | Download |
#45- #177 All | YD1BTG | 33880 | Download |
#46- #181 All | YD1BRG | 31200 | Download |
#47- #183 All | YG8BIR | 30625 | Download |
#48- #186 All | YD9UBT | 28980 | Download |
#49- #189 All | YD7BEB | 27900 | Download |
#50- #190 All | YD5PYJ | 27450 | Download |
#51- #192 All | YD7AAD | 26715 | Download |
#52- #193 All | YG0GIT | 26670 | Download |
#53- #196 All | YG3DBO | 25155 | Download |
#54- #199 All | YD2NIR | 23100 | Download |
#55- #207 All | YD7DFA | 19800 | Download |
#56- #217 All | YD7CNU | 16720 | Download |
#57- #219 All | YD2DHJ | 16095 | Download |
#58- #222 All | YD2IJB | 15800 | Download |
#59- #225 All | YG3EOY | 15480 | Download |
#60- #226 All | YD7AAC | 15300 | Download |
#61- #230 All | YD9UBG | 14580 | Download |
#62- #231 All | YD3CER | 14400 | Download |
#63- #237 All | YD9MBM | 12210 | Download |
#64- #238 All | YD7UQU | 12160 | Download |
#65- #241 All | YD1JVY | 11900 | Download |
#66- #242 All | YD1KXS | 11315 | Download |
#67- #243 All | YD1FAZ | 10675 | Download |
#68- #245 All | YD5NBY | 10080 | Download |
#69- #246 All | YD2CRJ | 10005 | Download |
#70- #248 All | YD9KAN | 9600 | Download |
#71- #251 All | YD1DIM | 8265 | Download |
#72- #252 All | YD1LYG | 7800 | Download |
#73- #257 All | YD7HPF | 6480 | Download |
#74- #259 All | YG3FZR | 5625 | Download |
#75- #260 All | YD0TRR | 5600 | Download |
#76- #263 All | YD1HZV | 4920 | Download |
#77- #264 All | YD9GIW | 4830 | Download |
#78- #265 All | YD7AAI | 4255 | Download |
#79- #269 All | YG3FAP | 3675 | Download |
#80- #270 All | YD9ACX | 3520 | Download |
#81- #271 All | YD8RAG | 3420 | Download |
#82- #273 All | YD2CKY | 3060 | Download |
#83- #275 All | YD1EIS | 2700 | Download |
#84- #281 All | YD7DHF | 250 | Download |
#85- #283 All | YD0RVS | 20 | Download |
#86- #284 All | YD0ANX | 10 | Download |
#87- #285 All | YD0AUN | 10 | Download |
#88- #286 All | YD0AWD | 10 | Download |
FINAL SCORES DX ANY POWER KALBAR CONTEST 34 – 2020
WINNER | CALLSIGN | SCORES | CERTIFICATE |
---|---|---|---|
#1 DX #46 All | 9M2TDX | 99990 | Download |
#2 DX #74 All | 9W8ZZK | 78175 | Download |
#3 DX #102 All | 9W6AJA | 62975 | Download |
#4 DX #103 All | 9W2ADV | 62835 | Download |
#5 DX #118 All | 9W2RPW | 54000 | Download |
#6 DX #153 All | 9M2VJP | 42640 | Download |
#7 DX #180 All | 9W2SAN | 31680 | Download |
#8 DX #203 All | 9M8DEN | 22345 | Download |
#9 DX #206 All | 9W6MUL | 20370 | Download |
#10 DX #214 All | 9W2HXP | 17820 | Download |
#11 DX #221 All | 9W2EJX | 15840 | Download |
#12 DX #224 All | 9W2FSW | 15540 | Download |
#13 DX #250 All | 9W2NQH | 8910 | Download |
#14 DX #267 All | 9W2EYR | 4060 | Download |
#15 DX #272 All | 9W2JQD | 3105 | Download |
#16 DX #266 All | 9M2WAN | 4200 | Download |
#17 DX #278 All | 9M2S | 1520 | Download |
#18 DX #282 All | VU3SIO | 150 | Download |
FINAL SCORES MULT-OP ANY POWER KALBAR CONTEST 34 – 2020
WINNER | CALLSIGN | SCORES | CERTIFICATE |
---|---|---|---|
#1 #4 All | 7A0JB | 176460 | Download |
#2 #10 All | 7A0D | 153405 | Download |
#3 #20 All | 7B1C | 135115 | Download |
#4 #29 All | YH0AF | 125550 | Download |
#5 #44 All | YH7AO | 100500 | Downlaod |
#6 #53 All | YH7AF | 94830 | Download |
#7 #67 All | YH7AD | 86315 | Download |
#8 #101 All | YH7AE | 63180 | Download |
#9 #120 All | YH7AM | 53520 | Download |
#10 #143 All | YH7AH | 46410 | Download |
#11 #162 All | YH7AA | 39950 | Download |
#12 #171 All | 7A7A | 37030 | Downlaod |
#13 #195 All | YH7AB | 25410 | Download |
#14 #210 All | YH7AN | 18645 | Download |
#15 #235 All | YH7AG | 12470 | Download |