CALLSIGN | QSOs | MULTs | CLAIMED | CATEGORY |
---|---|---|---|---|
7C4D | 268 | 95 | 175450 | MULTI-OP |
7A5H | 261 | 96 | 160050 | MULTI-OP |
7B7B | 231 | 96 | 156220 | MULTI-OP |
7B1S | 248 | 89 | 159170 | MULTI-OP |
7C1E | 232 | 82 | 436050 | MULTI-OP |
9M8J | 228 | 77 | 124660 | MULTI-OP |
7A0B | 203 | 72 | 101910 | MULTI-OP |
7I6O | 230 | 53 | 104015 | MULTI-OP |
7A7D | 229 | 57 | 92805 | MULTI-OP |
7A7A | 143 | 70 | 61225 | CHEK LOG |
9M6P | 154 | 63 | 82820 | MULTI-OP |
7A7M | 114 | 46 | 38880 | MULTI-OP |
7A7O | 132 | 44 | 36750 | MULTI-OP |
7A7F | 132 | 44 | 36015 | MULTI-OP |
7B3D | 139 | 40 | 35485 | MULTI-OP |
7A7B | 83 | 34 | 21935 | MULTI-OP |
9M6M | 44 | 25 | 9860 | MULTI-OP |
7A2B | 30 | 21 | 3150 | MULTI-OP |
YC1PIO | 370 | 116 | 286875 | SINGLE-OP |
YD0NHG | 369 | 102 | 248980 | SINGLE-OP |
YB7LXI | 341 | 113 | 243840 | SINGLE-OP |
YD1SHY | 357 | 96 | 235750 | SINGLE-OP |
YC1LGO | 303 | 110 | 212960 | SINGLE-OP |
YB0BBJ | 295 | 110 | 206875 | SINGLE-OP |
YG3ASG | 340 | 96 | 198750 | SINGLE-OP |
YC7ICF | 272 | 101 | 182520 | SINGLE-OP |
YB1EQI | 285 | 100 | 189540 | SINGLE-OP |
YB3ETY | 269 | 102 | 179595 | SINGLE-OP |
YF2BLL | 288 | 94 | 170130 | SINGLE-OP |
YB7FQA | 226 | 96 | 148240 | SINGLE-OP |
YF2CCP | 282 | 88 | 144290 | SINGLE-OP |
YB1KQV | 261 | 91 | 155550 | SINGLE-OP |
YE3ERE | 234 | 93 | 155100 | SINGLE-OP |
YD2AQQ | 281 | 84 | 136615 | SINGLE-OP |
YD1ARO | 273 | 82 | 134100 | SINGLE-OP |
YF4SDF | 257 | 84 | 147965 | SINGLE-OP |
YG2AUI | 264 | 80 | 125400 | SINGLE-OP |
YB8UTI | 226 | 82 | 137500 | SINGLE-OP |
YB1MBV | 250 | 79 | 127270 | SINGLE-OP |
YC3BRJ | 255 | 76 | 124270 | SINGLE-OP |
YB9ENO | 223 | 85 | 116090 | SINGLE-OP |
YF9DIM | 271 | 76 | 131275 | SINGLE-OP |
YB1MW | 254 | 77 | 12195 | SINGLE-OP |
YC2MMD | 257 | 78 | 118440 | SINGLE-OP |
9W2XTK | 223 | 75 | 123740 | SINGLE-OP |
YC1FGO | 222 | 74 | 1265 | SINGLE-OP |
YC8PST | 232 | 75 | 113920 | SINGLE-OP |
YB2JPI | 220 | 73 | 99145 | SINGLE-OP |
YB7ONC | 195 | 82 | 120120 | SINGLE-OP |
YD0ASO | 239 | 67 | 104520 | SINGLE-OP |
YD1RGK | 224 | 75 | 29280 | SINGLE-OP |
YD4FYI | 218 | 71 | 95580 | SINGLE-OP |
YC1GCM | 195 | 79 | 97875 | SINGLE-OP |
YC8CPU | 222 | 65 | 98670 | SINGLE-OP |
YC0AIB | 214 | 67 | 88160 | SINGLE-OP |
YC3BBM | 249 | 63 | 96915 | SINGLE-OP |
YD1BPJ | 206 | 74 | 88000 | SINGLE-OP |
YC6BCA | 207 | 65 | 94000 | SINGLE-OP |
YB3PJY | 213 | 72 | 93150 | SINGLE-OP |
YG9CUL | 180 | 72 | 80190 | SINGLE-OP |
YC1HKT | 205 | 67 | 94380 | SINGLE-OP |
YD1CHQ | 227 | 61 | 82170 | SINGLE-OP |
YB1FEG | 201 | 65 | 84315 | SINGLE-OP |
YC8FPI | 224 | 57 | 1290 | SINGLE-OP |
YB7AHV | 227 | 54 | 89760 | SINGLE-OP |
YF9CPN | 190 | 79 | 95220 | SINGLE-OP |
YD3AXD | 222 | 56 | 76880 | SINGLE-OP |
YC1IOU | 174 | 68 | 77900 | SINGLE-OP |
YC7PZO | 183 | 65 | 74460 | SINGLE-OP |
YC8DVB | 221 | 56 | 79680 | SINGLE-OP |
YD0NVU | 178 | 75 | 76670 | SINGLE-OP |
YC7UPZ | 237 | 53 | 86080 | SINGLE-OP |
YC7AGF | 164 | 65 | 73080 | SINGLE-OP |
YG3CMS | 221 | 52 | 72865 | SINGLE-OP |
YF3APM | 210 | 56 | 71610 | SINGLE-OP |
YD7ANO | 206 | 54 | 74970 | SINGLE-OP |
YD7ALD | 204 | 52 | 70505 | SINGLE-OP |
YC5KLQ | 187 | 58 | 73365 | SINGLE-OP |
YB1EIG | 171 | 64 | 69715 | SINGLE-OP |
YB5MB | 187 | 59 | 70720 | SINGLE-OP |
YB7FII | 171 | 59 | 65340 | SINGLE-OP |
YG8AMR | 207 | 49 | 75330 | SINGLE-OP |
YB0ECT | 182 | 58 | 66665 | SINGLE-OP |
YB1BMI | 206 | 55 | 62700 | SINGLE-OP |
YC7DJN | 140 | 63 | 60840 | SINGLE-OP |
YC2VEW | 152 | 69 | 63000 | SINGLE-OP |
9M6MST | 200 | 54 | 89280 | SINGLE-OP |
YG2AUJ | 195 | 52 | 66000 | SINGLE-OP |
YD2CZU | 203 | 53 | 68145 | SINGLE-OP |
YB1REO | 172 | 58 | 65660 | SINGLE-OP |
YD9CUE | 189 | 51 | 59080 | SINGLE-OP |
YC4XAM | 166 | 61 | 59630 | SINGLE-OP |
YD6APA | 186 | 52 | 68800 | SINGLE-OP |
YB7UFI | 166 | 55 | 65995 | SINGLE-OP |
YD5NVE | 181 | 52 | 66560 | SINGLE-OP |
YC2JME | 172 | 54 | 64675 | SINGLE-OP |
YC8FIL | 190 | 51 | 66490 | SINGLE-OP |
YD1SDZ | 149 | 63 | 59685 | SINGLE-OP |
YB1DCW | 163 | 60 | 59965 | SINGLE-OP |
YF3AQV | 150 | 61 | 54780 | SINGLE-OP |
9W2HAS | 183 | 49 | 59450 | SINGLE-OP |
YC7AMW | 165 | 50 | 57230 | SINGLE-OP |
YC1BTJ | 142 | 58 | 52325 | SINGLE-OP |
YC8MWM | 179 | 50 | 63000 | SINGLE-OP |
YD2RTG | 143 | 62 | 50820 | SINGLE-OP |
YB2XDU | 175 | 51 | 59590 | SINGLE-OP |
YD2UVK | 185 | 50 | 57400 | SINGLE-OP |
9W2BAF | 144 | 56 | 77490 | SINGLE-OP |
YB8ASY | 172 | 50 | 57230 | SINGLE-OP |
YG4ICV | 135 | 61 | 53130 | SINGLE-OP |
YB2WNS | 150 | 60 | 53950 | SINGLE-OP |
YF1BOQ | 155 | 62 | 52140 | SINGLE-OP |
YB4FZK | 157 | 54 | 52500 | SINGLE-OP |
YB7BNN | 147 | 51 | 57660 | SINGLE-OP |
YC3BIM | 175 | 50 | 10340 | SINGLE-OP |
YC7AAE | 147 | 52 | 50150 | SINGLE-OP |
YF7SAC | 176 | 48 | 55825 | SINGLE-OP |
YC7TLZ | 176 | 50 | 64890 | SINGLE-OP |
YB7BPI | 130 | 58 | 54600 | SINGLE-OP |
YD1SDM | 134 | 64 | 50410 | SINGLE-OP |
YC2BXL | 176 | 51 | 55390 | SINGLE-OP |
YG9EFH | 136 | 62 | 48910 | SINGLE-OP |
YG3ETQ | 168 | 47 | 53625 | SINGLE-OP |
YD9GBQ | 153 | 50 | 45640 | SINGLE-OP |
YG3CJU | 152 | 56 | 50935 | SINGLE-OP |
YD8CLU | 154 | 49 | 46980 | SINGLE-OP |
9M8DOM | 149 | 46 | 45315 | SINGLE-OP |
YB2TDP | 132 | 62 | 45895 | SINGLE-OP |
YC7HSL | 141 | 49 | 47270 | SINGLE-OP |
YG1AYR | 156 | 47 | 47170 | SINGLE-OP |
YB1RDH | 148 | 52 | 44240 | SINGLE-OP |
YG4SAP | 136 | 55 | 45880 | SINGLE-OP |
YG2AUD | 144 | 49 | 41800 | SINGLE-OP |
YC2TFB | 148 | 49 | 43470 | SINGLE-OP |
YB2SLF | 135 | 48 | 41580 | SINGLE-OP |
YF8RSH | 157 | 43 | 43750 | SINGLE-OP |
YD3BAF | 137 | 46 | 39000 | SINGLE-OP |
YB7LTE | 124 | 52 | 45260 | SINGLE-OP |
YE3AIZ | 135 | 52 | 43890 | SINGLE-OP |
YB8FAT | 155 | 45 | 43420 | SINGLE-OP |
YB7VGB | 135 | 48 | 42625 | SINGLE-OP |
YC0SIF | 138 | 49 | 42000 | SINGLE-OP |
YB1FTC | 122 | 46 | 36210 | SINGLE-OP |
9M2SAN | 102 | 55 | 46200 | SINGLE-OP |
YE7LTN | 121 | 50 | 39615 | SINGLE-OP |
YD1WDL | 131 | 49 | 37800 | SINGLE-OP |
YC0AFE | 131 | 45 | 35280 | SINGLE-OP |
YD7HSC | 116 | 47 | 36040 | SINGLE-OP |
YC4FDB | 115 | 44 | 34250 | SINGLE-OP |
YC1JZK | 135 | 45 | 40015 | SINGLE-OP |
YB7CAA | 127 | 48 | 45140 | SINGLE-OP |
YC0OXG | 119 | 50 | 33210 | SINGLE-OP |
YB7VPM | 120 | 44 | 37895 | SINGLE-OP |
YB3CUG | 119 | 49 | 33750 | SINGLE-OP |
YG9BSZ | 113 | 57 | 37170 | SINGLE-OP |
YC1UBI | 102 | 64 | 33990 | SINGLE-OP |
YC2BST | 107 | 60 | 34880 | SINGLE-OP |
YF3ARV | 84 | 52 | 27160 | SINGLE-OP |
9M2ODD | 101 | 44 | 52185 | SINGLE-OP |
YB8NSL | 123 | 44 | 36750 | SINGLE-OP |
YC1BLS | 126 | 45 | 33810 | SINGLE-OP |
YC2VDP | 128 | 47 | 36040 | SINGLE-OP |
9W6WOT | 108 | 42 | 43210 | SINGLE-OP |
YC2ROR | 133 | 43 | 49915 | SINGLE-OP |
YD1RBY | 101 | 53 | 31900 | SINGLE-OP |
YC8MK | 120 | 43 | 34935 | SINGLE-OP |
YG4SNG | 110 | 46 | 31875 | SINGLE-OP |
9M6IZZ | 104 | 33 | 64260 | SINGLE-OP |
YB5KSZ | 101 | 54 | 34160 | SINGLE-OP |
YD1AXK | 109 | 46 | 31500 | SINGLE-OP |
YC1SJZ | 106 | 46 | 30740 | SINGLE-OP |
YG4IKH | 90 | 48 | 27820 | SINGLE-OP |
YF4SDS | 94 | 57 | 33475 | SINGLE-OP |
YD0OFR | 112 | 47 | 29580 | SINGLE-OP |
YG3ASK | 107 | 54 | 34800 | SINGLE-OP |
YG8CDN | 120 | 44 | 33915 | SINGLE-OP |
YC1LVL | 103 | 45 | 27195 | SINGLE-OP |
YD2WAU | 119 | 43 | 30240 | SINGLE-OP |
YB0AOM | 93 | 48 | 29070 | SINGLE-OP |
YC3GRK | 87 | 50 | 24735 | SINGLE-OP |
YC1CFX | 116 | 44 | 27370 | SINGLE-OP |
YF3EHB | 108 | 44 | 28560 | SINGLE-OP |
YB7FLW | 87 | 39 | 27025 | SINGLE-OP |
YB7CV | 101 | 40 | 28320 | SINGLE-OP |
YD1SFC | 92 | 45 | 5980 | SINGLE-OP |
YG1AAE | 104 | 45 | 29500 | SINGLE-OP |
YB2FCE | 105 | 45 | 28910 | SINGLE-OP |
YC2OBF | 101 | 51 | 25755 | SINGLE-OP |
YC2USS | 91 | 48 | 27300 | SINGLE-OP |
YC7HPF | 101 | 41 | 29760 | SINGLE-OP |
YB7YCP | 100 | 40 | 26160 | SINGLE-OP |
YC1PSP | 101 | 43 | 21275 | SINGLE-OP |
YF3AOV | 117 | 40 | 26620 | SINGLE-OP |
YC2FAJ | 73 | 27 | 20250 | SINGLE-OP |
YC8IEL | 92 | 41 | 21600 | SINGLE-OP |
YB1JGI | 100 | 41 | 23400 | SINGLE-OP |
YF3DGK | 91 | 48 | 21840 | SINGLE-OP |
YD1SIF | 100 | 36 | 27090 | SINGLE-OP |
YD5AYP | 76 | 42 | 21385 | SINGLE-OP |
YD3ASV | 58 | 44 | 15640 | SINGLE-OP |
YB8PR | 80 | 47 | 23320 | SINGLE-OP |
YB8OBM | 95 | 37 | 22360 | SINGLE-OP |
YG1BYD | 90 | 39 | 22790 | SINGLE-OP |
YC0OLA | 83 | 38 | 22220 | SINGLE-OP |
YB8ACM | 94 | 40 | 23000 | SINGLE-OP |
YC3BSH | 85 | 46 | 23715 | SINGLE-OP |
YB9YBB | 89 | 38 | 23690 | SINGLE-OP |
YB3BUE | 87 | 42 | 19360 | SINGLE-OP |
YB3AJO | 75 | 52 | 21060 | SINGLE-OP |
YD1DZK | 81 | 35 | 17600 | SINGLE-OP |
YD0ALJ | 80 | 35 | 17160 | SINGLE-OP |
YF3BKF | 91 | 37 | 20370 | SINGLE-OP |
YC1DQK | 72 | 34 | 15660 | SINGLE-OP |
YG3BBB | 70 | 42 | 16790 | SINGLE-OP |
YE5NCQ | 63 | 35 | 16605 | SINGLE-OP |
YD7AMO | 75 | 31 | 17670 | SINGLE-OP |
YG2BWH | 78 | 34 | 14580 | SINGLE-OP |
YF4ICC | 77 | 36 | 17640 | SINGLE-OP |
YC7CNU | 55 | 31 | 11900 | SINGLE-OP |
YF2ANO | 68 | 38 | 15330 | SINGLE-OP |
YB9FAO | 70 | 33 | 13680 | SINGLE-OP |
YG3BBV | 72 | 40 | 16940 | SINGLE-OP |
YG1BEE | 85 | 35 | 15910 | SINGLE-OP |
YB4PE | 67 | 36 | 14800 | SINGLE-OP |
YE4IFB | 47 | 40 | 11880 | SINGLE-OP |
YC2DEG | 66 | 34 | 16380 | SINGLE-OP |
YC1FAQ | 67 | 36 | 12060 | SINGLE-OP |
YC2PSJ | 70 | 31 | 12920 | SINGLE-OP |
YC3FTY | 76 | 31 | 11780 | SINGLE-OP |
YG3BUP | 72 | 31 | 12555 | SINGLE-OP |
YC5NBY | 60 | 33 | 12870 | SINGLE-OP |
YC8GPH | 65 | 31 | 12950 | SINGLE-OP |
YB4FET | 60 | 31 | 13455 | SINGLE-OP |
YE9BBO | 55 | 32 | 8800 | SINGLE-OP |
YC1FFM | 58 | 30 | 13680 | SINGLE-OP |
YC0ACY | 54 | 31 | 11340 | SINGLE-OP |
YD7MLJ | 56 | 32 | 10620 | SINGLE-OP |
YB9GGB | 57 | 32 | 9860 | SINGLE-OP |
YG1BXR | 53 | 38 | 10800 | SINGLE-OP |
YC1OOY | 51 | 27 | 8680 | SINGLE-OP |
4G1TLH | 53 | 27 | 10725 | SINGLE-OP |
YB2AUP | 51 | 32 | 8840 | SINGLE-OP |
YF3AJJ | 47 | 39 | 10250 | SINGLE-OP |
YD0ASL | 53 | 27 | 8820 | SINGLE-OP |
YB4LLKA | 59 | 30 | 11200 | SINGLE-OP |
YB9GV | 50 | 37 | 9500 | SINGLE-OP |
YD5NVF | 41 | 26 | 6160 | SINGLE-OP |
YD8BUL | 60 | 29 | 8700 | SINGLE-OP |
9M2DGA | 39 | 27 | 9690 | SINGLE-OP |
YF4IBV | 53 | 29 | 9860 | SINGLE-OP |
YG1BXV | 54 | 27 | 300 | SINGLE-OP |
YF1ANU | 38 | 23 | 5405 | SINGLE-OP |
YD1FDY | 45 | 27 | 6480 | SINGLE-OP |
YF1AIE | 45 | 22 | 5520 | SINGLE-OP |
YG9AEU | 40 | 27 | 6235 | SINGLE-OP |
YG2BTU | 46 | 24 | 5520 | SINGLE-OP |
YC0WRY | 42 | 25 | 5250 | SINGLE-OP |
YB5AXM | 27 | 19 | 4800 | SINGLE-OP |
YC1CUE | 34 | 22 | 5070 | SINGLE-OP |
9V1PL | 38 | 23 | 6160 | SINGLE-OP |
YC1EGT | 27 | 25 | 4900 | SINGLE-OP |
YC0BQR | 22 | 19 | 2300 | SINGLE-OP |
YF3BEK | 41 | 23 | 4715 | SINGLE-OP |
YB1GUE | 34 | 21 | 3570 | SINGLE-OP |
YB8OM | 38 | 22 | 5330 | SINGLE-OP |
YC6DRW | 23 | 18 | 3360 | SINGLE-OP |
YB1CNH | 24 | 26 | 4490 | SINGLE-OP |
YC2BGU | 38 | 22 | 4180 | SINGLE-OP |
YD1SMY | 28 | 22 | 3080 | SINGLE-OP |
YD1SKA | 31 | 20 | 4200 | SINGLE-OP |
YE3AIY | 30 | 22 | 3300 | SINGLE-OP |
YD0AMZ | 20 | 19 | 2205 | SINGLE-OP |
YB1CAE | 21 | 24 | 2520 | SINGLE-OP |
YE3FZR | 25 | 18 | 2250 | SINGLE-OP |
YF1AQQ | 20 | 21 | 2100 | SINGLE-OP |
YG3BFK | 22 | 14 | 1540 | SINGLE-OP |
YG2BBC | 18 | 14 | 1680 | SINGLE-OP |
YC1RJL | 17 | 15 | 1275 | SINGLE-OP |
YC7ALY | 11 | 11 | 605 | SINGLE-OP |
YF3DZU | 13 | 12 | 780 | SINGLE-OP |
YC2ATY | 10 | 10 | 50 | SINGLE-OP |
YE2BDN | 8 | 9 | 360 | SINGLE-OP |
YG1BOL | 9 | 8 | 360 | SINGLE-OP |
YG2BMY | 7 | 8 | 280 | SINGLE-OP |
YC8ES | 8 | 7 | 280 | SINGLE-OP |
YG3ARN | 7 | 7 | 245 | SINGLE-OP |
YF3AWZ | 4 | 8 | 160 | SINGLE-OP |
YC3BWK | 4 | 0 | 100 | SINGLE-OP |
Flash News
Saturday, February 08, 2025